MACCABI TEL KABIR
MACCABI TEL KABIR
Wednesday, 21 November 2018  13:30
Arena:
1st Round,
DOS CYSS DNIPROPETROVSK
DOS CYSS DNIPROPETROVSK
35  
8Q116
5Q221
10Q325
12Q431
   
8Q116
13Q237
23Q362
35Q493
93  

TEAM COMPARISON

 
10.2
2 Points FG
20.8
7.8
3 Points FG
9.8
6.8
Free-Throws
16.2
22.8
Fouls
14.5

PREVIOUS GAMES IN CHAMPIONSHIP

MACCABI TEL KABIR

DOS CYSS DNIPROPETROVSK


KEY PLAYERS (MVP)

TASSIRI I.
TASSIRI I.
Points 15
Rebounds 0
Assists 0
Steals 0
Blocks 0
Efficiency +15
LEVANOVYCH OLEKSANDR
LEVANOVYCH OLEKSANDR
Points 20
Rebounds 0
Assists 0
Steals 0
Blocks 0
Efficiency +20

TEAM STATISTICS

MACCABI TEL KABIR

DOS CYSS DNIPROPETROVSK

FREE THROWS

3

FIELD GOALS

10

3-POINTS

4

FREE THROWS

24

FIELD GOALS

30

3-POINTS

3

Play by Play

 
MACCABI TEL KABIR
)))))))))
#PlayersSTPFPTSFT2PTS3PTSFG
0SHALOM Z.*520 1 0 1 
1BIRAN Y.*482 3 0 3 
3MARCOVICI S.330 0 1 1 
5BIBAS L.120 1 0 1 
10SHALOM M.*220 1 0 1 
15MORDECHAY Y.*420 1 0 1 
18TASSIRI I.*5150 3 3 6 
21ZVENIASHVILI M.100 0 0 0 
23DEKEL G.211 0 0 0 
TOTALS27353 10 4 14 

Coach

Assistants

DOS CYSS DNIPROPETROVSK
))))))))))))
#PlayersSTPFPTSFT2PTS3PTSFG
5LEVANOVYCH OLEKSANDR0202 9 0 9 
6RAUS ANDRII*171 3 0 3 
8KIM MAKSYM120 1 0 1 
9STRYZHEVSKYI IURII*1120 3 2 5 
10SHESTERYKOV STANISLAV042 1 0 1 
11DIDENKO OLEKSANDR153 1 0 1 
13RIAZANTSEV PAVLO*155 0 0 0 
14IAKOVLIEV KYRYLO*062 2 0 2 
19MIASOIEDOV SERHII142 1 0 1 
21KUZNETSOV OLEKSANDR161 1 1 2 
22BONDARENKO PAVLO3193 8 0 8 
23FOMENKO OLEKSANDR*033 0 0 0 
TOTALS109324 30 3 33 

Coach

  • System.Web.UI.WebControls.Label

Assistants

  • #PlayersSTMINPTSPFFT2PTS3PTSFGOREBDREBREBFOASTSTLBLKTOEF
    0SHALOM Z.*00:00250 / 00%1 / 1100%0 / 00%1 / 1100%000000002
    1BIRAN Y.*00:00842 / 2100%3 / 3100%0 / 00%3 / 3100%000000008
    3MARCOVICI S.00:00330 / 00%0 / 00%1 / 1100%1 / 1100%000000003
    5BIBAS L.00:00210 / 00%1 / 1100%0 / 00%1 / 1100%000000002
    10SHALOM M.*00:00220 / 00%1 / 1100%0 / 00%1 / 1100%000000002
    15MORDECHAY Y.*00:00240 / 00%1 / 1100%0 / 00%1 / 1100%000000002
    18TASSIRI I.*00:001550 / 00%3 / 3100%3 / 3100%6 / 6100%0000000015
    21ZVENIASHVILI M.00:00010 / 00%0 / 00%0 / 00%0 / 00%000000000
    23DEKEL G.00:00121 / 1100%0 / 00%0 / 00%0 / 00%000000001
    TOTALS35273 / 3100%10 / 10100%4 / 4100%14 / 14100%0000000035

    Coach

    Assistants

    #PlayersSTMINPTSPFFT2PTS3PTSFGOREBDREBREBFOASTSTLBLKTOEF
    5LEVANOVYCH OLEKSANDR00:002002 / 2100%9 / 9100%0 / 00%9 / 9100%0000000020
    6RAUS ANDRII*00:00711 / 1100%3 / 3100%0 / 00%3 / 3100%000000007
    8KIM MAKSYM00:00210 / 00%1 / 1100%0 / 00%1 / 1100%000000002
    9STRYZHEVSKYI IURII*00:001210 / 00%3 / 3100%2 / 2100%5 / 5100%0000000012
    10SHESTERYKOV STANISLAV00:00402 / 2100%1 / 1100%0 / 00%1 / 1100%000000004
    11DIDENKO OLEKSANDR00:00513 / 3100%1 / 1100%0 / 00%1 / 1100%000000005
    13RIAZANTSEV PAVLO*00:00515 / 5100%0 / 00%0 / 00%0 / 00%000000005
    14IAKOVLIEV KYRYLO*00:00602 / 2100%2 / 2100%0 / 00%2 / 2100%000000006
    19MIASOIEDOV SERHII00:00412 / 2100%1 / 1100%0 / 00%1 / 1100%000000004
    21KUZNETSOV OLEKSANDR00:00611 / 1100%1 / 1100%1 / 1100%2 / 2100%000000006
    22BONDARENKO PAVLO00:001933 / 3100%8 / 8100%0 / 00%8 / 8100%0000000019
    23FOMENKO OLEKSANDR*00:00303 / 3100%0 / 00%0 / 00%0 / 00%000000003
    TOTALS931024 / 24100%30 / 30100%3 / 3100%33 / 33100%0000000093

    Coach

    • System.Web.UI.WebControls.Label

    Assistants

 

MACCABI TEL KABIR

DOS CYSS DNIPROPETROVSK

Court
Court
Click here to see the video on a new page:


 

MACCABI TEL KABIR

DOS CYSS DNIPROPETROVSK

0