DOS CYSS DNIPROPETROVSK
DOS CYSS DNIPROPETROVSK
Friday, 23 November 2018  15:30
Arena:
Semi Finals, MEN
AMPLIFON FABRIANO
AMPLIFON FABRIANO
79  
14Q118
16Q211
22Q322
19Q420
8EX7
   
14Q118
30Q229
52Q351
71Q471
79EX78
78  

TEAM COMPARISON

 
20.8
2 Points FG
28.7
9.8
3 Points FG
6
16.2
Free-Throws
15.3
14.5
Fouls
16.5

PREVIOUS GAMES IN CHAMPIONSHIP

DOS CYSS DNIPROPETROVSK

AMPLIFON FABRIANO


KEY PLAYERS (MVP)

BONDARENKO PAVLO
BONDARENKO PAVLO
Points 25
Rebounds 0
Assists 0
Steals 0
Blocks 0
Efficiency +25
ZUPAN MIHA
ZUPAN MIHA
Points 34
Rebounds 0
Assists 0
Steals 0
Blocks 0
Efficiency +34

TEAM STATISTICS

DOS CYSS DNIPROPETROVSK

AMPLIFON FABRIANO

FREE THROWS

8

FIELD GOALS

25

3-POINTS

7

FREE THROWS

24

FIELD GOALS

18

3-POINTS

6

Play by Play

 
DOS CYSS DNIPROPETROVSK
))))))))))))
#PlayersSTPFPTSFT2PTS3PTSFG
5LEVANOVYCH OLEKSANDR*220 1 0 1 
6RAUS ANDRII*582 3 0 3 
8KIM MAKSYM100 0 0 0 
9STRYZHEVSKYI IURII*2182 2 4 6 
10SHESTERYKOV STANISLAV000 0 0 0 
11DIDENKO OLEKSANDR100 0 0 0 
13RIAZANTSEV PAVLO*490 3 1 4 
14IAKOVLIEV KYRYLO051 2 0 2 
19MIASOIEDOV SERHII240 2 0 2 
21KUZNETSOV OLEKSANDR100 0 0 0 
22BONDARENKO PAVLO5253 11 0 11 
23FOMENKO OLEKSANDR*380 1 2 3 
TOTALS26798 25 7 32 

Coach

Assistants

AMPLIFON FABRIANO
))))))))))))
#PlayersSTPFPTSFT2PTS3PTSFG
0PIRAS A.000 0 0 0 
6SAPIO G.251 2 0 2 
7AISA P.000 0 0 0 
8LARRANAGA B.*0207 5 1 6 
10PIGNATARO D.150 1 1 2 
13ZUPAN MIHA*4348 7 4 11 
14ZENEVIC ANDREJ*582 3 0 3 
17SALARIS M.*011 0 0 0 
22SANSONE F.000 0 0 0 
23BRUNO G.*133 0 0 0 
24SICISMONDI M.022 0 0 0 
32GIOVANNANGELO A.000 0 0 0 
TOTALS137824 18 6 24 

Coach

  • System.Web.UI.WebControls.Label

Assistants

  • #PlayersSTMINPTSPFFT2PTS3PTSFGOREBDREBREBFOASTSTLBLKTOEF
    5LEVANOVYCH OLEKSANDR*00:00220 / 00%1 / 1100%0 / 00%1 / 1100%000000002
    6RAUS ANDRII*00:00852 / 2100%3 / 3100%0 / 00%3 / 3100%000000008
    8KIM MAKSYM00:00010 / 00%0 / 00%0 / 00%0 / 00%000000000
    9STRYZHEVSKYI IURII*00:001822 / 2100%2 / 2100%4 / 4100%6 / 6100%0000000018
    10SHESTERYKOV STANISLAV00:00000 / 00%0 / 00%0 / 00%0 / 00%000000000
    11DIDENKO OLEKSANDR00:00010 / 00%0 / 00%0 / 00%0 / 00%000000000
    13RIAZANTSEV PAVLO*00:00940 / 00%3 / 3100%1 / 1100%4 / 4100%000000009
    14IAKOVLIEV KYRYLO00:00501 / 1100%2 / 2100%0 / 00%2 / 2100%000000005
    19MIASOIEDOV SERHII00:00420 / 00%2 / 2100%0 / 00%2 / 2100%000000004
    21KUZNETSOV OLEKSANDR00:00010 / 00%0 / 00%0 / 00%0 / 00%000000000
    22BONDARENKO PAVLO00:002553 / 3100%11 / 11100%0 / 00%11 / 11100%0000000025
    23FOMENKO OLEKSANDR*00:00830 / 00%1 / 1100%2 / 2100%3 / 3100%000000008
    TOTALS79268 / 8100%25 / 25100%7 / 7100%32 / 32100%0000000079

    Coach

    Assistants

    #PlayersSTMINPTSPFFT2PTS3PTSFGOREBDREBREBFOASTSTLBLKTOEF
    0PIRAS A.00:00000 / 00%0 / 00%0 / 00%0 / 00%000000000
    6SAPIO G.00:00521 / 1100%2 / 2100%0 / 00%2 / 2100%000000005
    7AISA P.00:00000 / 00%0 / 00%0 / 00%0 / 00%000000000
    8LARRANAGA B.*00:002007 / 7100%5 / 5100%1 / 1100%6 / 6100%0000000020
    10PIGNATARO D.00:00510 / 00%1 / 1100%1 / 1100%2 / 2100%000000005
    13ZUPAN MIHA*00:003448 / 8100%7 / 7100%4 / 4100%11 / 11100%0000000034
    14ZENEVIC ANDREJ*00:00852 / 2100%3 / 3100%0 / 00%3 / 3100%000000008
    17SALARIS M.*00:00101 / 1100%0 / 00%0 / 00%0 / 00%000000001
    22SANSONE F.00:00000 / 00%0 / 00%0 / 00%0 / 00%000000000
    23BRUNO G.*00:00313 / 3100%0 / 00%0 / 00%0 / 00%000000003
    24SICISMONDI M.00:00202 / 2100%0 / 00%0 / 00%0 / 00%000000002
    32GIOVANNANGELO A.00:00000 / 00%0 / 00%0 / 00%0 / 00%000000000
    TOTALS781324 / 24100%18 / 18100%6 / 6100%24 / 24100%0000000078

    Coach

    • System.Web.UI.WebControls.Label

    Assistants

 

DOS CYSS DNIPROPETROVSK

AMPLIFON FABRIANO

Court
Court
Click here to see the video on a new page:


 

DOS CYSS DNIPROPETROVSK

AMPLIFON FABRIANO

0