LKSG LODZ
LKSG LODZ
Thursday, 22 November 2018  13:00
Arena:
1st Round, MEN
AMPLIFON FABRIANO
AMPLIFON FABRIANO
60  
14Q124
7Q235
16Q327
23Q417
   
14Q124
21Q259
37Q386
60Q4103
103  

TEAM COMPARISON

 
20
2 Points FG
28.7
6.6
3 Points FG
6
9.6
Free-Throws
15.3
15.8
Fouls
16.5

PREVIOUS GAMES IN CHAMPIONSHIP

LKSG LODZ

AMPLIFON FABRIANO


KEY PLAYERS (MVP)

CZUPRYN MATEUSZ
CZUPRYN MATEUSZ
Points 35
Rebounds 0
Assists 0
Steals 0
Blocks 0
Efficiency +35
LARRANAGA B.
LARRANAGA B.
Points 24
Rebounds 0
Assists 0
Steals 0
Blocks 0
Efficiency +24

TEAM STATISTICS

LKSG LODZ

AMPLIFON FABRIANO

FREE THROWS

7

FIELD GOALS

19

3-POINTS

5

FREE THROWS

12

FIELD GOALS

41

3-POINTS

3

Play by Play

 
LKSG LODZ
))))))))))))
#PlayersSTPFPTSFT2PTS3PTSFG
5ROMANOWSKI TOMASZ000 0 0 0 
6STEPIEN MARCIN*020 1 0 1 
8BARYS SZYMON000 0 0 0 
9ZIETALA GRZEGORZ*293 3 0 3 
10JANKOWSKI MATEUSZ*271 3 0 3 
11SZCZEPSKI ADAM411 0 0 0 
12JANICZEK LUKASZ100 0 0 0 
13WUDARCZYK JAKUB*420 1 0 1 
16CHOREZIAK DARIUSZ020 1 0 1 
17WROBEL PAWEL000 0 0 0 
21CZUPRYN MATEUSZ*1352 9 5 14 
29NIEWIADOMY CYPRIAN020 1 0 1 
TOTALS14607 19 5 24 

Coach

Assistants

AMPLIFON FABRIANO
))))))))))))
#PlayersSTPFPTSFT2PTS3PTSFG
0PIRAS A.531 1 0 1 
6SAPIO G.060 3 0 3 
7AISA P.220 1 0 1 
8LARRANAGA B.*2243 9 1 10 
10PIGNATARO D.030 0 1 1 
13ZUPAN MIHA*0132 4 1 5 
14ZENEVIC ANDREJ*131 1 0 1 
17SALARIS M.*280 4 0 4 
22SANSONE F.000 0 0 0 
23BRUNO G.*2173 7 0 7 
24SICISMONDI M.2242 11 0 11 
32GIOVANNANGELO A.200 0 0 0 
TOTALS1810312 41 3 44 

Coach

  • System.Web.UI.WebControls.Label

Assistants

  • #PlayersSTMINPTSPFFT2PTS3PTSFGOREBDREBREBFOASTSTLBLKTOEF
    5ROMANOWSKI TOMASZ00:00000 / 00%0 / 00%0 / 00%0 / 00%000000000
    6STEPIEN MARCIN*00:00200 / 00%1 / 1100%0 / 00%1 / 1100%000000002
    8BARYS SZYMON00:00000 / 00%0 / 00%0 / 00%0 / 00%000000000
    9ZIETALA GRZEGORZ*00:00923 / 3100%3 / 3100%0 / 00%3 / 3100%000000009
    10JANKOWSKI MATEUSZ*00:00721 / 1100%3 / 3100%0 / 00%3 / 3100%000000007
    11SZCZEPSKI ADAM00:00141 / 1100%0 / 00%0 / 00%0 / 00%000000001
    12JANICZEK LUKASZ00:00010 / 00%0 / 00%0 / 00%0 / 00%000000000
    13WUDARCZYK JAKUB*00:00240 / 00%1 / 1100%0 / 00%1 / 1100%000000002
    16CHOREZIAK DARIUSZ00:00200 / 00%1 / 1100%0 / 00%1 / 1100%000000002
    17WROBEL PAWEL00:00000 / 00%0 / 00%0 / 00%0 / 00%000000000
    21CZUPRYN MATEUSZ*00:003512 / 2100%9 / 9100%5 / 5100%14 / 14100%0000000035
    29NIEWIADOMY CYPRIAN00:00200 / 00%1 / 1100%0 / 00%1 / 1100%000000002
    TOTALS60147 / 7100%19 / 19100%5 / 5100%24 / 24100%0000000060

    Coach

    Assistants

    #PlayersSTMINPTSPFFT2PTS3PTSFGOREBDREBREBFOASTSTLBLKTOEF
    0PIRAS A.00:00351 / 1100%1 / 1100%0 / 00%1 / 1100%000000003
    6SAPIO G.00:00600 / 00%3 / 3100%0 / 00%3 / 3100%000000006
    7AISA P.00:00220 / 00%1 / 1100%0 / 00%1 / 1100%000000002
    8LARRANAGA B.*00:002423 / 3100%9 / 9100%1 / 1100%10 / 10100%0000000024
    10PIGNATARO D.00:00300 / 00%0 / 00%1 / 1100%1 / 1100%000000003
    13ZUPAN MIHA*00:001302 / 2100%4 / 4100%1 / 1100%5 / 5100%0000000013
    14ZENEVIC ANDREJ*00:00311 / 1100%1 / 1100%0 / 00%1 / 1100%000000003
    17SALARIS M.*00:00820 / 00%4 / 4100%0 / 00%4 / 4100%000000008
    22SANSONE F.00:00000 / 00%0 / 00%0 / 00%0 / 00%000000000
    23BRUNO G.*00:001723 / 3100%7 / 7100%0 / 00%7 / 7100%0000000017
    24SICISMONDI M.00:002422 / 2100%11 / 11100%0 / 00%11 / 11100%0000000024
    32GIOVANNANGELO A.00:00020 / 00%0 / 00%0 / 00%0 / 00%000000000
    TOTALS1031812 / 12100%41 / 41100%3 / 3100%44 / 44100%00000000103

    Coach

    • System.Web.UI.WebControls.Label

    Assistants

 

LKSG LODZ

AMPLIFON FABRIANO

Court
Court
Click here to see the video on a new page:


 

LKSG LODZ

AMPLIFON FABRIANO

0