LEV TEL AVIV
LEV TEL AVIV
Thursday, 22 November 2018  09:00
Arena:
1st Round, MEN
LKSG LODZ
LKSG LODZ
74  
17Q120
21Q214
14Q321
22Q49
   
17Q120
38Q234
52Q355
74Q464
64  

TEAM COMPARISON

 
14.4
2 Points FG
20
9
3 Points FG
6.6
9.6
Free-Throws
9.6
20.6
Fouls
15.8

PREVIOUS GAMES IN CHAMPIONSHIP

LEV TEL AVIV

LKSG LODZ


KEY PLAYERS (MVP)

ATLAS OFIR
ATLAS OFIR
Points 31
Rebounds 0
Assists 0
Steals 0
Blocks 0
Efficiency +31
CZUPRYN MATEUSZ
CZUPRYN MATEUSZ
Points 19
Rebounds 0
Assists 0
Steals 0
Blocks 0
Efficiency +19

TEAM STATISTICS

LEV TEL AVIV

LKSG LODZ

FREE THROWS

10

FIELD GOALS

14

3-POINTS

12

FREE THROWS

8

FIELD GOALS

19

3-POINTS

6

Play by Play

 
LEV TEL AVIV
))))))))))))
#PlayersSTPFPTSFT2PTS3PTSFG
4ATLAS OFIR*1318 4 5 9 
5PERIC ALEKSANDAR120 1 0 1 
6RATHE*320 1 0 1 
7GAWRYS*1251 3 6 9 
8MAOR100 0 0 0 
9WANIA*280 4 0 4 
12KOLOMIVETS300 0 0 0 
13DISKIN000 0 0 0 
14ZIBLEBERG000 0 0 0 
15BEIDERMAN000 0 0 0 
23FOGEL*200 0 0 0 
35ABARBANEL461 1 1 2 
TOTALS187410 14 12 26 

Coach

Assistants

LKSG LODZ
))))))))))))
#PlayersSTPFPTSFT2PTS3PTSFG
5ROMANOWSKI TOMASZ000 0 0 0 
6STEPIEN MARCIN*070 2 1 3 
8BARYS SZYMON*170 2 1 3 
9ZIETALA GRZEGORZ*2142 3 2 5 
10JANKOWSKI MATEUSZ*131 1 0 1 
11SZCZEPSKI ADAM120 1 0 1 
12JANICZEK LUKASZ000 0 0 0 
13WUDARCZYK JAKUB*2121 4 1 5 
16CHOREZIAK DARIUSZ000 0 0 0 
17WROBEL PAWEL000 0 0 0 
21CZUPRYN MATEUSZ3194 6 1 7 
29NIEWIADOMY CYPRIAN000 0 0 0 
TOTALS10648 19 6 25 

Coach

  • System.Web.UI.WebControls.Label

Assistants

  • #PlayersSTMINPTSPFFT2PTS3PTSFGOREBDREBREBFOASTSTLBLKTOEF
    4ATLAS OFIR*00:003118 / 8100%4 / 4100%5 / 5100%9 / 9100%0000000031
    5PERIC ALEKSANDAR00:00210 / 00%1 / 1100%0 / 00%1 / 1100%000000002
    6RATHE*00:00230 / 00%1 / 1100%0 / 00%1 / 1100%000000002
    7GAWRYS*00:002511 / 1100%3 / 3100%6 / 6100%9 / 9100%0000000025
    8MAOR00:00010 / 00%0 / 00%0 / 00%0 / 00%000000000
    9WANIA*00:00820 / 00%4 / 4100%0 / 00%4 / 4100%000000008
    12KOLOMIVETS00:00030 / 00%0 / 00%0 / 00%0 / 00%000000000
    13DISKIN00:00000 / 00%0 / 00%0 / 00%0 / 00%000000000
    14ZIBLEBERG00:00000 / 00%0 / 00%0 / 00%0 / 00%000000000
    15BEIDERMAN00:00000 / 00%0 / 00%0 / 00%0 / 00%000000000
    23FOGEL*00:00020 / 00%0 / 00%0 / 00%0 / 00%000000000
    35ABARBANEL00:00641 / 1100%1 / 1100%1 / 1100%2 / 2100%000000006
    TOTALS741810 / 10100%14 / 14100%12 / 12100%26 / 26100%0000000074

    Coach

    Assistants

    #PlayersSTMINPTSPFFT2PTS3PTSFGOREBDREBREBFOASTSTLBLKTOEF
    5ROMANOWSKI TOMASZ00:00000 / 00%0 / 00%0 / 00%0 / 00%000000000
    6STEPIEN MARCIN*00:00700 / 00%2 / 2100%1 / 1100%3 / 3100%000000007
    8BARYS SZYMON*00:00710 / 00%2 / 2100%1 / 1100%3 / 3100%000000007
    9ZIETALA GRZEGORZ*00:001422 / 2100%3 / 3100%2 / 2100%5 / 5100%0000000014
    10JANKOWSKI MATEUSZ*00:00311 / 1100%1 / 1100%0 / 00%1 / 1100%000000003
    11SZCZEPSKI ADAM00:00210 / 00%1 / 1100%0 / 00%1 / 1100%000000002
    12JANICZEK LUKASZ00:00000 / 00%0 / 00%0 / 00%0 / 00%000000000
    13WUDARCZYK JAKUB*00:001221 / 1100%4 / 4100%1 / 1100%5 / 5100%0000000012
    16CHOREZIAK DARIUSZ00:00000 / 00%0 / 00%0 / 00%0 / 00%000000000
    17WROBEL PAWEL00:00000 / 00%0 / 00%0 / 00%0 / 00%000000000
    21CZUPRYN MATEUSZ00:001934 / 4100%6 / 6100%1 / 1100%7 / 7100%0000000019
    29NIEWIADOMY CYPRIAN00:00000 / 00%0 / 00%0 / 00%0 / 00%000000000
    TOTALS64108 / 8100%19 / 19100%6 / 6100%25 / 25100%0000000064

    Coach

    • System.Web.UI.WebControls.Label

    Assistants

 

LEV TEL AVIV

LKSG LODZ

Court
Court
Click here to see the video on a new page:


 

LEV TEL AVIV

LKSG LODZ

0