BEARDS LONDON
BEARDS LONDON
Wednesday, 27 May 2015  12:30
Arena: GLYFADA PANAGOULI
1st Round, MEN
TALKUR TALLINN
TALKUR TALLINN
42  
8Q12
7Q213
20Q35
7Q49
   
8Q12
15Q215
35Q320
42Q429
29  

TEAM COMPARISON

 
28.4%
2 Points FG
29.1%
16.3%
3 Points FG
21.7%
39.3%
Free-Throws
50.9%
11.4
Fouls
14.5
27.8
Defensive Rebounds
22.8
12
Offensive Rebounds
17.8
39.8
Total Rebounds
40.5
8
Assists
7.8
7.8
Steals
9
0.6
Blocks
1.5
17.4
Turnover
17.5
3.6
Fast Break Points
4.5

PREVIOUS GAMES IN CHAMPIONSHIP

BEARDS LONDON

TALKUR TALLINN


KEY PLAYERS (MVP)

PENDLEY RYAN
PENDLEY RYAN
Points 9
Rebounds 15
Assists 3
Steals 4
Blocks 0
Efficiency +15
SARAPUU TOOMAS
SARAPUU TOOMAS
Points 0
Rebounds 7
Assists 1
Steals 0
Blocks 0
Efficiency +5

TEAM STATISTICS

BEARDS LONDON

TALKUR TALLINN

FREE THROWS

33%

FIELD GOALS

26%

3-POINTS

15%

FREE THROWS

25%

FIELD GOALS

21%

3-POINTS

21%
REBOUNDS
50 41
ASSISTS
10 7
STEALS
11 5
RANKING
26 6

Play by Play

 
#PlayersSTMINPTSFT2PTS3PTSFGOREBDREBREBASTSTLBLKTOPFFOEF
4RECHETNIKOV VADIM*37:1430 / 00%0 / 20%1 / 616.7%1 / 812.5%2243204401
6WDOWIARZ WITOLD02:4600 / 00%0 / 10%0 / 00%0 / 10%1011000001
7MOTIECIUS DARIUS*40:00151 / 250%4 / 944.4%2 / 1118.2%6 / 2030%671313032014
10PENDLEY RYAN*40:0091 / 616.7%4 / 1233.3%0 / 00%4 / 1233.3%871534033015
11KACZMARSKI DARIUSZ03:1500 / 00%0 / 00%0 / 00%0 / 00%0000000000
16VYSNIAUSKAS ALFONSAS*40:00156 / 1637.5%3 / 1520%1 / 1010%4 / 2516%6814220420-2
17LAUMETS KALEV*36:4500 / 00%0 / 40%0 / 00%0 / 40%123000240-3
Team/Coaches00Fast Breaks:0 / 000
TOTALS428 / 2433.3%11 / 4325.6%4 / 2714.8%15 / 7021.4%242650101101615026

Coach

Assistants

#PlayersSTMINPTSFT2PTS3PTSFGOREBDREBREBASTSTLBLKTOPFFOEF
6PEETRI KAIDO29:1560 / 00%3 / 837.5%0 / 20%3 / 1030%37101106305
7RAUDSEPP ARGON*22:1400 / 00%0 / 00%0 / 10%0 / 10%0333003302
9SALUSTE TOOMAS*35:5000 / 00%0 / 80%0 / 00%0 / 80%3690403302
10KUUSK ARRO*32:4120 / 40%1 / 425%0 / 20%1 / 616.7%134100630-8
13OPIK VAHUR*40:00212 / 450%5 / 2025%3 / 933.3%8 / 2927.6%2681018200
14SARAPUU TOOMAS*40:0000 / 00%0 / 30%0 / 00%0 / 30%6171000305
Team/Coaches00Fast Breaks:0 / 000
TOTALS292 / 825%9 / 4320.9%3 / 1421.4%12 / 5721.1%152641751261706

Coach

Assistants

  • #PlayersSTMINPTSPFFT2PTS3PTSFGOREBDREBREBFOASTSTLBLKTOEF
    4RECHETNIKOV VADIM*37:14340 / 00%0 / 20%1 / 616.7%1 / 812.5%224032041
    6WDOWIARZ WITOLD02:46000 / 00%0 / 10%0 / 00%0 / 10%101010001
    7MOTIECIUS DARIUS*40:001521 / 250%4 / 944.4%2 / 1118.2%6 / 2030%67130130314
    10PENDLEY RYAN*40:00931 / 616.7%4 / 1233.3%0 / 00%4 / 1233.3%87150340315
    11KACZMARSKI DARIUSZ03:15000 / 00%0 / 00%0 / 00%0 / 00%000000000
    16VYSNIAUSKAS ALFONSAS*40:001526 / 1637.5%3 / 1520%1 / 1010%4 / 2516%681402204-2
    17LAUMETS KALEV*36:45040 / 00%0 / 40%0 / 00%0 / 40%12300002-3
    TOTALS42158 / 2433.3%11 / 4325.6%4 / 2714.8%15 / 7021.4%2426500101101626

    Coach

    Assistants

    #PlayersSTMINPTSPFFT2PTS3PTSFGOREBDREBREBFOASTSTLBLKTOEF
    6PEETRI KAIDO29:15630 / 00%3 / 837.5%0 / 20%3 / 1030%3710011065
    7RAUDSEPP ARGON*22:14030 / 00%0 / 00%0 / 10%0 / 10%033030032
    9SALUSTE TOOMAS*35:50030 / 00%0 / 80%0 / 00%0 / 80%369004032
    10KUUSK ARRO*32:41230 / 40%1 / 425%0 / 20%1 / 616.7%13401006-8
    13OPIK VAHUR*40:002122 / 450%5 / 2025%3 / 933.3%8 / 2927.6%268010180
    14SARAPUU TOOMAS*40:00030 / 00%0 / 30%0 / 00%0 / 30%617010005
    TOTALS29172 / 825%9 / 4320.9%3 / 1421.4%12 / 5721.1%1526410751266

    Coach

    • System.Web.UI.WebControls.Label

    Assistants

 

BEARDS LONDON

TALKUR TALLINN

Court
Court
Click here to see the video on a new page:


 

BEARDS LONDON

TALKUR TALLINN

0