VALPAS TURKU
VALPAS TURKU
Wednesday, 27 May 2015  08:30
Arena: GLYFADA FOIVIS
1st Round, MEN
TALKUR TALLINN
TALKUR TALLINN
60  
10Q110
16Q210
15Q310
19Q48
   
10Q110
26Q220
41Q330
60Q438
38  

TEAM COMPARISON

 
37.1%
2 Points FG
29.1%
18.2%
3 Points FG
21.7%
47.4%
Free-Throws
50.9%
12.6
Fouls
14.5
26
Defensive Rebounds
22.8
11
Offensive Rebounds
17.8
37
Total Rebounds
40.5
10.2
Assists
7.8
8.8
Steals
9
1.2
Blocks
1.5
16.6
Turnover
17.5
9.6
Fast Break Points
4.5

PREVIOUS GAMES IN CHAMPIONSHIP

VALPAS TURKU

TALKUR TALLINN


KEY PLAYERS (MVP)

NIEMELA PETER
NIEMELA PETER
Points 18
Rebounds 10
Assists 1
Steals 4
Blocks 0
Efficiency +18
OPIK VAHUR
OPIK VAHUR
Points 26
Rebounds 14
Assists 0
Steals 3
Blocks 0
Efficiency +18

TEAM STATISTICS

VALPAS TURKU

TALKUR TALLINN

FREE THROWS

44%

FIELD GOALS

47%

3-POINTS

25%

FREE THROWS

57%

FIELD GOALS

23%

3-POINTS

27%
REBOUNDS
31 32
ASSISTS
13 4
STEALS
10 13
RANKING
64 31

Play by Play

 
#PlayersSTMINPTSFT2PTS3PTSFGOREBDREBREBASTSTLBLKTOPFFOEF
4RAUTIAINEN RISTO*37:00191 / 250%9 / 1656.3%0 / 00%9 / 1656.3%12323020017
5RAISIO JUSSI11:3000 / 00%0 / 00%0 / 00%0 / 00%0111000002
6JOMPERO KIMMO23:0031 / 250%1 / 616.7%0 / 00%1 / 616.7%0551000103
7VIRTANEN PENTTI00:0000 / 00%0 / 00%0 / 00%0 / 00%0000000000
8VALTAKOSKI PETRI*20:5620 / 00%1 / 250%0 / 00%1 / 250%0333101007
10NIEMELA PETER*40:00181 / 425%7 / 1450%1 / 333.3%8 / 1747.1%641014031018
12MAKI JUHA*36:3071 / 250%3 / 475%0 / 10%3 / 560%16721013013
13SNECK ERIK*31:04113 / 650%4 / 1136.4%0 / 00%4 / 1136.4%1123103504
14VUORIHEIMO MARKO00:0000 / 00%0 / 00%0 / 00%0 / 00%0000000000
Team/Coaches00Fast Breaks:0 / 000
TOTALS607 / 1643.8%25 / 5347.2%1 / 425%26 / 5745.6%92231131001010064

Coach

Assistants

#PlayersSTMINPTSFT2PTS3PTSFGOREBDREBREBASTSTLBLKTOPFFOEF
5KUUSK ARRO00:0000 / 00%0 / 00%0 / 00%0 / 00%0000000000
6PEETRI KAIDO*40:0000 / 00%0 / 90%0 / 10%0 / 100%145100030-4
7RAUDSEPP ARGON17:2000 / 00%0 / 10%0 / 00%0 / 10%0001101300
9SALUSTE TOOMAS*36:0040 / 00%2 / 450%0 / 00%2 / 450%62802001012
10KUUNAPUU HARDI*36:4060 / 00%0 / 70%2 / 728.6%2 / 1414.3%011230420-4
13OPIK VAHUR*40:00264 / 757.1%8 / 2532%2 / 728.6%10 / 3231.3%591403002018
14SARAPUU TOOMAS*30:0020 / 00%1 / 250%0 / 00%1 / 250%2240400409
Team/Coaches00Fast Breaks:0 / 000
TOTALS384 / 757.1%11 / 4822.9%4 / 1526.7%15 / 6323.8%1418324130515031

Coach

Assistants

  • #PlayersSTMINPTSPFFT2PTS3PTSFGOREBDREBREBFOASTSTLBLKTOEF
    4RAUTIAINEN RISTO*37:001901 / 250%9 / 1656.3%0 / 00%9 / 1656.3%1230230217
    5RAISIO JUSSI11:30000 / 00%0 / 00%0 / 00%0 / 00%011010002
    6JOMPERO KIMMO23:00311 / 250%1 / 616.7%0 / 00%1 / 616.7%055010003
    7VIRTANEN PENTTI00:00000 / 00%0 / 00%0 / 00%0 / 00%000000000
    8VALTAKOSKI PETRI*20:56200 / 00%1 / 250%0 / 00%1 / 250%033031017
    10NIEMELA PETER*40:001811 / 425%7 / 1450%1 / 333.3%8 / 1747.1%64100140318
    12MAKI JUHA*36:30731 / 250%3 / 475%0 / 10%3 / 560%1670210113
    13SNECK ERIK*31:041153 / 650%4 / 1136.4%0 / 00%4 / 1136.4%112031034
    14VUORIHEIMO MARKO00:00000 / 00%0 / 00%0 / 00%0 / 00%000000000
    TOTALS60107 / 1643.8%25 / 5347.2%1 / 425%26 / 5745.6%922310131001064

    Coach

    Assistants

    #PlayersSTMINPTSPFFT2PTS3PTSFGOREBDREBREBFOASTSTLBLKTOEF
    5KUUSK ARRO00:00000 / 00%0 / 00%0 / 00%0 / 00%000000000
    6PEETRI KAIDO*40:00030 / 00%0 / 90%0 / 10%0 / 100%14501000-4
    7RAUDSEPP ARGON17:20030 / 00%0 / 10%0 / 00%0 / 10%000011010
    9SALUSTE TOOMAS*36:00410 / 00%2 / 450%0 / 00%2 / 450%6280020012
    10KUUNAPUU HARDI*36:40620 / 00%0 / 70%2 / 728.6%2 / 1414.3%01102304-4
    13OPIK VAHUR*40:002624 / 757.1%8 / 2532%2 / 728.6%10 / 3231.3%59140030018
    14SARAPUU TOOMAS*30:00240 / 00%1 / 250%0 / 00%1 / 250%224004009
    TOTALS38154 / 757.1%11 / 4822.9%4 / 1526.7%15 / 6323.8%14183204130531

    Coach

    • System.Web.UI.WebControls.Label

    Assistants

 

VALPAS TURKU

TALKUR TALLINN

Court
Court
Click here to see the video on a new page:


 

VALPAS TURKU

TALKUR TALLINN

0