ATLANT MINSK
ATLANT MINSK
Thursday, 28 May 2015  09:00
Arena: GLYFADA PANAGOULI
Places 9-12, MEN
TALKUR TALLINN
TALKUR TALLINN
76  
22Q116
22Q213
17Q315
15Q416
   
22Q116
44Q229
61Q344
76Q460
70  

TEAM COMPARISON

 
41.5%
2 Points FG
29.1%
33%
3 Points FG
21.7%
57.7%
Free-Throws
50.9%
15.5
Fouls
14.5
21.2
Defensive Rebounds
22.8
5
Offensive Rebounds
17.8
26.2
Total Rebounds
40.5
12.5
Assists
7.8
11.5
Steals
9
1
Blocks
1.5
9.8
Turnover
17.5
14.5
Fast Break Points
4.5

PREVIOUS GAMES IN CHAMPIONSHIP

ATLANT MINSK

TALKUR TALLINN


KEY PLAYERS (MVP)

YANACHKIN SIARHEI
YANACHKIN SIARHEI
Points 43
Rebounds 4
Assists 2
Steals 1
Blocks 0
Efficiency +36
OPIK VAHUR
OPIK VAHUR
Points 47
Rebounds 17
Assists 1
Steals 5
Blocks 0
Efficiency +45

TEAM STATISTICS

ATLANT MINSK

TALKUR TALLINN

FREE THROWS

43%

FIELD GOALS

59%

3-POINTS

38%

FREE THROWS

46%

FIELD GOALS

38%

3-POINTS

22%
REBOUNDS
34 39
ASSISTS
18 10
STEALS
12 9
RANKING
81 40

Play by Play

 
#PlayersSTMINPTSFT2PTS3PTSFGOREBDREBREBASTSTLBLKTOPFFOEF
4ZEN VIKTAR*32:58130 / 00%2 / 450%3 / 1225%5 / 1631.3%08802013011
5GRIGA SERGEI*29:2560 / 00%3 / 1030%0 / 00%3 / 1030%4711127061023
6KAVALEV ALIAKSANDR*23:3562 / 450%2 / 2100%0 / 10%2 / 366.7%0112202206
7KATLIAROU ALIAKSANDR00:0000 / 00%0 / 00%0 / 00%0 / 00%0000000000
8LUKASHOU SIARHEI00:0000 / 00%0 / 00%0 / 00%0 / 00%0000000000
10BEKISH TADEOUSH22:5520 / 00%1 / 333.3%0 / 00%1 / 333.3%1341002203
11YAKAVIUK ALIAKSANDR*34:2420 / 20%1 / 1100%0 / 00%1 / 1100%112000430-2
12HLAZKOU SIARHEI00:0000 / 00%0 / 00%0 / 00%0 / 00%0000000000
13KAZANTSAU ANATOLI19:5940 / 00%2 / 366.7%0 / 20%2 / 540%1341002104
15YANACHKIN SIARHEI*36:44431 / 1100%9 / 1181.8%8 / 1457.1%17 / 2568%04421062036
Team/Coaches00Fast Breaks:0 / 000
TOTALS763 / 742.9%20 / 3458.8%11 / 2937.9%31 / 6349.2%72734181202314081

Coach

Assistants

#PlayersSTMINPTSFT2PTS3PTSFGOREBDREBREBASTSTLBLKTOPFFOEF
5KUUSK ARRO00:0000 / 00%0 / 00%0 / 00%0 / 00%0000000000
6PEETRI KAIDO*36:3600 / 00%0 / 80%0 / 10%0 / 90%055110740-9
7RAUDSEPP ARGON03:2400 / 00%0 / 00%0 / 00%0 / 00%000000100-1
9SALUSTE TOOMAS*40:0080 / 30%4 / 1136.4%0 / 00%4 / 1136.4%5382305306
10KUUNAPUU HARDI*40:0050 / 00%1 / 520%1 / 520%2 / 1020%213400920-5
13OPIK VAHUR*40:00476 / 1060%19 / 3652.8%1 / 333.3%20 / 3951.3%981715022045
14SARAPUU TOOMAS*40:0000 / 00%0 / 40%0 / 00%0 / 40%2462022204
Team/Coaches00Fast Breaks:0 / 000
TOTALS606 / 1346.2%24 / 6437.5%2 / 922.2%26 / 7335.6%18213910922613040

Coach

Assistants

  • #PlayersSTMINPTSPFFT2PTS3PTSFGOREBDREBREBFOASTSTLBLKTOEF
    4ZEN VIKTAR*32:581330 / 00%2 / 450%3 / 1225%5 / 1631.3%0880020111
    5GRIGA SERGEI*29:25610 / 00%3 / 1030%0 / 00%3 / 1030%471101270623
    6KAVALEV ALIAKSANDR*23:35622 / 450%2 / 2100%0 / 10%2 / 366.7%011022026
    7KATLIAROU ALIAKSANDR00:00000 / 00%0 / 00%0 / 00%0 / 00%000000000
    8LUKASHOU SIARHEI00:00000 / 00%0 / 00%0 / 00%0 / 00%000000000
    10BEKISH TADEOUSH22:55220 / 00%1 / 333.3%0 / 00%1 / 333.3%134010023
    11YAKAVIUK ALIAKSANDR*34:24230 / 20%1 / 1100%0 / 00%1 / 1100%11200004-2
    12HLAZKOU SIARHEI00:00000 / 00%0 / 00%0 / 00%0 / 00%000000000
    13KAZANTSAU ANATOLI19:59410 / 00%2 / 366.7%0 / 20%2 / 540%134010024
    15YANACHKIN SIARHEI*36:444321 / 1100%9 / 1181.8%8 / 1457.1%17 / 2568%0440210636
    TOTALS76143 / 742.9%20 / 3458.8%11 / 2937.9%31 / 6349.2%727340181202381

    Coach

    Assistants

    #PlayersSTMINPTSPFFT2PTS3PTSFGOREBDREBREBFOASTSTLBLKTOEF
    5KUUSK ARRO00:00000 / 00%0 / 00%0 / 00%0 / 00%000000000
    6PEETRI KAIDO*36:36040 / 00%0 / 80%0 / 10%0 / 90%05501107-9
    7RAUDSEPP ARGON03:24000 / 00%0 / 00%0 / 00%0 / 00%00000001-1
    9SALUSTE TOOMAS*40:00830 / 30%4 / 1136.4%0 / 00%4 / 1136.4%538023056
    10KUUNAPUU HARDI*40:00520 / 00%1 / 520%1 / 520%2 / 1020%21304009-5
    13OPIK VAHUR*40:004726 / 1060%19 / 3652.8%1 / 333.3%20 / 3951.3%98170150245
    14SARAPUU TOOMAS*40:00020 / 00%0 / 40%0 / 00%0 / 40%246020224
    TOTALS60136 / 1346.2%24 / 6437.5%2 / 922.2%26 / 7335.6%182139010922640

    Coach

    • System.Web.UI.WebControls.Label

    Assistants

 

ATLANT MINSK

TALKUR TALLINN

Court
Court
Click here to see the video on a new page:


 

ATLANT MINSK

TALKUR TALLINN

0