TALKUR TALLINN
TALKUR TALLINN
Friday, 29 May 2015  09:00
Arena: GLYFADA PANAGOULI
Places 11-12, MEN
SATURN MOSCOW
SATURN MOSCOW
64  
9Q117
18Q214
13Q311
24Q418
   
9Q117
27Q231
40Q342
64Q460
60  

TEAM COMPARISON

 
29.1%
2 Points FG
40.4%
21.7%
3 Points FG
17.6%
50.9%
Free-Throws
56%
14.5
Fouls
11.5
22.8
Defensive Rebounds
25
17.8
Offensive Rebounds
7.8
40.5
Total Rebounds
32.8
7.8
Assists
7.2
9
Steals
3.5
1.5
Blocks
1.5
17.5
Turnover
10.5
4.5
Fast Break Points
7

PREVIOUS GAMES IN CHAMPIONSHIP

TALKUR TALLINN

SATURN MOSCOW


KEY PLAYERS (MVP)

OPIK VAHUR
OPIK VAHUR
Points 41
Rebounds 12
Assists 1
Steals 1
Blocks 1
Efficiency +24
DALINIK NIKOLAY
DALINIK NIKOLAY
Points 27
Rebounds 14
Assists 2
Steals 2
Blocks 0
Efficiency +19

TEAM STATISTICS

TALKUR TALLINN

SATURN MOSCOW

FREE THROWS

60%

FIELD GOALS

31%

3-POINTS

12%

FREE THROWS

48%

FIELD GOALS

39%

3-POINTS

13%
REBOUNDS
50 53
ASSISTS
10 12
STEALS
9 5
RANKING
54 51

Play by Play

 
#PlayersSTMINPTSFT2PTS3PTSFGOREBDREBREBASTSTLBLKTOPFFOEF
5KUUSK ARRO00:0000 / 00%0 / 00%0 / 00%0 / 00%0000000000
6PEETRI KAIDO*40:0071 / 250%3 / 1717.6%0 / 20%3 / 1915.8%58132113104
7RAUDSEPP ARGON04:3500 / 00%0 / 00%0 / 00%0 / 00%0000000000
9SALUSTE TOOMAS*36:53100 / 30%5 / 1241.7%0 / 00%5 / 1241.7%751225021017
10KUUNAPUU HARDI*40:0000 / 00%0 / 50%0 / 20%0 / 70%3254214301
13OPIK VAHUR*40:004114 / 2070%12 / 3435.3%1 / 425%13 / 3834.2%751211113024
14SARAPUU TOOMAS*38:3260 / 00%3 / 742.9%0 / 00%3 / 742.9%2681003508
Team/Coaches00Fast Breaks:0 / 000
TOTALS6415 / 2560%23 / 7530.7%1 / 812.5%24 / 8328.9%24265010931313054

Coach

Assistants

#PlayersSTMINPTSFT2PTS3PTSFGOREBDREBREBASTSTLBLKTOPFFOEF
8POLEKHIN VLADIMIR08:3811 / 425%0 / 10%0 / 00%0 / 10%112000010-1
9IPPOLITOV ALEXEY*40:0080 / 00%1 / 333.3%2 / 540%3 / 837.5%2573209206
10KOVALENKO GENNADY*40:00162 / 633.3%7 / 1258.3%0 / 60%7 / 1838.9%2121431064013
11MATVEEV ALEXANDER*31:2282 / 2100%3 / 933.3%0 / 00%3 / 933.3%3101320135015
13DALINIK NIKOLAY*40:00275 / 955.6%11 / 3135.5%0 / 10%11 / 3234.4%861422010019
16KHOLNOV PAVEL*40:0000 / 00%0 / 10%0 / 30%0 / 40%033200230-1
Team/Coaches00Fast Breaks:0 / 000
TOTALS6010 / 2147.6%22 / 5738.6%2 / 1513.3%24 / 7233.3%16375312512115051

Coach

Assistants

  • #PlayersSTMINPTSPFFT2PTS3PTSFGOREBDREBREBFOASTSTLBLKTOEF
    5KUUSK ARRO00:00000 / 00%0 / 00%0 / 00%0 / 00%000000000
    6PEETRI KAIDO*40:00711 / 250%3 / 1717.6%0 / 20%3 / 1915.8%5813021134
    7RAUDSEPP ARGON04:35000 / 00%0 / 00%0 / 00%0 / 00%000000000
    9SALUSTE TOOMAS*36:531010 / 30%5 / 1241.7%0 / 00%5 / 1241.7%75120250217
    10KUUNAPUU HARDI*40:00030 / 00%0 / 50%0 / 20%0 / 70%325042141
    13OPIK VAHUR*40:0041314 / 2070%12 / 3435.3%1 / 425%13 / 3834.2%75120111124
    14SARAPUU TOOMAS*38:32650 / 00%3 / 742.9%0 / 00%3 / 742.9%268010038
    TOTALS641315 / 2560%23 / 7530.7%1 / 812.5%24 / 8328.9%242650010931354

    Coach

    Assistants

    #PlayersSTMINPTSPFFT2PTS3PTSFGOREBDREBREBFOASTSTLBLKTOEF
    8POLEKHIN VLADIMIR08:38111 / 425%0 / 10%0 / 00%0 / 10%11200000-1
    9IPPOLITOV ALEXEY*40:00820 / 00%1 / 333.3%2 / 540%3 / 837.5%257032096
    10KOVALENKO GENNADY*40:001642 / 633.3%7 / 1258.3%0 / 60%7 / 1838.9%212140310613
    11MATVEEV ALEXANDER*31:22852 / 2100%3 / 933.3%0 / 00%3 / 933.3%310130201315
    13DALINIK NIKOLAY*40:002705 / 955.6%11 / 3135.5%0 / 10%11 / 3234.4%86140220119
    16KHOLNOV PAVEL*40:00030 / 00%0 / 10%0 / 30%0 / 40%03302002-1
    TOTALS601510 / 2147.6%22 / 5738.6%2 / 1513.3%24 / 7233.3%163753012512151

    Coach

    • System.Web.UI.WebControls.Label

    Assistants

 

TALKUR TALLINN

SATURN MOSCOW

Court
Court
Click here to see the video on a new page:


 

TALKUR TALLINN

SATURN MOSCOW

0