G.S.ENS BOLOGNA
G.S.ENS BOLOGNA
Saturday, 30 May 2015  12:00
Arena: GLYFADA PANAGOULI
Places 5-6, MEN
VALPAS TURKU
VALPAS TURKU
67  
21Q18
21Q210
13Q313
12Q414
   
21Q18
42Q218
55Q331
67Q445
45  

TEAM COMPARISON

 
42.5%
2 Points FG
37.1%
16.9%
3 Points FG
18.2%
37.4%
Free-Throws
47.4%
13.2
Fouls
12.6
29
Defensive Rebounds
26
14.6
Offensive Rebounds
11
43.6
Total Rebounds
37
12.4
Assists
10.2
11.2
Steals
8.8
0.8
Blocks
1.2
11.8
Turnover
16.6
16.8
Fast Break Points
9.6

PREVIOUS GAMES IN CHAMPIONSHIP

G.S.ENS BOLOGNA

VALPAS TURKU


KEY PLAYERS (MVP)

PIENATARO DARIO
PIENATARO DARIO
Points 32
Rebounds 4
Assists 1
Steals 4
Blocks 0
Efficiency +22
VUORIHEIMO MARKO
VUORIHEIMO MARKO
Points 24
Rebounds 15
Assists 1
Steals 3
Blocks 1
Efficiency +26

TEAM STATISTICS

G.S.ENS BOLOGNA

VALPAS TURKU

FREE THROWS

31%

FIELD GOALS

45%

3-POINTS

22%

FREE THROWS

38%

FIELD GOALS

35%

3-POINTS

0%
REBOUNDS
37 43
ASSISTS
9 5
STEALS
17 11
RANKING
62 46

Play by Play

 
#PlayersSTMINPTSFT2PTS3PTSFGOREBDREBREBASTSTLBLKTOPFFOEF
5ACCORSI CRISTIAN*31:2590 / 30%3 / 933.3%1 / 250%4 / 1136.4%1232503206
6GRAZIOSI TOMMASO*34:25101 / 250%3 / 1127.3%1 / 425%4 / 1526.7%821033020012
7JABR DANIELE*23:0040 / 00%2 / 540%0 / 50%2 / 1020%1231402302
8MANZONI DANIELE17:0020 / 00%1 / 250%0 / 20%1 / 425%0110100101
10ZIRONI MICHELE11:3520 / 00%1 / 250%0 / 00%1 / 250%1340000205
11GAGLIARDI GIANLUCA*26:3560 / 00%3 / 475%0 / 00%3 / 475%36920000016
13PIENATARO DARIO*33:07324 / 757.1%8 / 1266.7%4 / 1428.6%12 / 2646.2%22414022022
14GIOLA DANIELE22:5320 / 40%1 / 425%0 / 00%1 / 425%213000030-2
Team/Coaches00Fast Breaks:0 / 000
TOTALS675 / 1631.2%22 / 4944.9%6 / 2722.2%28 / 7636.8%1819379170913062

Coach

Assistants

#PlayersSTMINPTSFT2PTS3PTSFGOREBDREBREBASTSTLBLKTOPFFOEF
4RAUTIAINEN RISTO*30:1720 / 00%1 / 714.3%0 / 00%1 / 714.3%2240101200
5RAISIO JUSSI06:1200 / 00%0 / 00%0 / 00%0 / 00%0000000100
6JOMPERO KIMMO03:3100 / 00%0 / 00%0 / 00%0 / 00%0001001100
7VIRTANEN PENTTI00:0000 / 00%0 / 00%0 / 00%0 / 00%0000000000
8VALTAKOSKI PETRI*27:5400 / 00%0 / 40%0 / 10%0 / 50%0550200102
10NIEMELA PETER*40:0071 / 520%3 / 1618.8%0 / 20%3 / 1816.7%246210420-7
11TIAINEN TERO00:0000 / 00%0 / 00%0 / 00%0 / 00%0000000000
12MAKI JUHA*33:3120 / 00%1 / 333.3%0 / 00%1 / 333.3%09912113012
13SNECK ERIK*28:30100 / 00%5 / 771.4%0 / 00%5 / 771.4%22402123013
14VUORIHEIMO MARKO30:05244 / 850%10 / 2050%0 / 10%10 / 2147.6%1231513132026
Team/Coaches00Fast Breaks:0 / 000
TOTALS455 / 1338.5%20 / 5735.1%0 / 40%20 / 6132.8%18254351131215046

Coach

Assistants

  • #PlayersSTMINPTSPFFT2PTS3PTSFGOREBDREBREBFOASTSTLBLKTOEF
    5ACCORSI CRISTIAN*31:25920 / 30%3 / 933.3%1 / 250%4 / 1136.4%123025036
    6GRAZIOSI TOMMASO*34:251001 / 250%3 / 1127.3%1 / 425%4 / 1526.7%82100330212
    7JABR DANIELE*23:00430 / 00%2 / 540%0 / 50%2 / 1020%123014022
    8MANZONI DANIELE17:00210 / 00%1 / 250%0 / 20%1 / 425%011001001
    10ZIRONI MICHELE11:35220 / 00%1 / 250%0 / 00%1 / 250%134000005
    11GAGLIARDI GIANLUCA*26:35600 / 00%3 / 475%0 / 00%3 / 475%3690200016
    13PIENATARO DARIO*33:073224 / 757.1%8 / 1266.7%4 / 1428.6%12 / 2646.2%2240140222
    14GIOLA DANIELE22:53230 / 40%1 / 425%0 / 00%1 / 425%21300000-2
    TOTALS67135 / 1631.2%22 / 4944.9%6 / 2722.2%28 / 7636.8%18193709170962

    Coach

    Assistants

    #PlayersSTMINPTSPFFT2PTS3PTSFGOREBDREBREBFOASTSTLBLKTOEF
    4RAUTIAINEN RISTO*30:17220 / 00%1 / 714.3%0 / 00%1 / 714.3%224001010
    5RAISIO JUSSI06:12010 / 00%0 / 00%0 / 00%0 / 00%000000000
    6JOMPERO KIMMO03:31010 / 00%0 / 00%0 / 00%0 / 00%000010010
    7VIRTANEN PENTTI00:00000 / 00%0 / 00%0 / 00%0 / 00%000000000
    8VALTAKOSKI PETRI*27:54010 / 00%0 / 40%0 / 10%0 / 50%055002002
    10NIEMELA PETER*40:00721 / 520%3 / 1618.8%0 / 20%3 / 1816.7%24602104-7
    11TIAINEN TERO00:00000 / 00%0 / 00%0 / 00%0 / 00%000000000
    12MAKI JUHA*33:31230 / 00%1 / 333.3%0 / 00%1 / 333.3%0990121112
    13SNECK ERIK*28:301030 / 00%5 / 771.4%0 / 00%5 / 771.4%2240021213
    14VUORIHEIMO MARKO30:052424 / 850%10 / 2050%0 / 10%10 / 2147.6%123150131326
    TOTALS45155 / 1338.5%20 / 5735.1%0 / 40%20 / 6132.8%182543051131246

    Coach

    • System.Web.UI.WebControls.Label

    Assistants

 

G.S.ENS BOLOGNA

VALPAS TURKU

Court
Court
Click here to see the video on a new page:


 

G.S.ENS BOLOGNA

VALPAS TURKU

0